| Main application | Specification | "Thickness (mm)" | "Width (mm)" |
|---|---|---|---|
| Vacuum Forming | Mainly suitable for various of food packing,compliance with the requirements of environmental protection and food hygiene,can be used for microwave oven,cold-resistant,suitable for quick frozen product packaging. | 0.20~1.60 | 450~750 |
| Anti-static Sheet | Resistivity:105 ohm after vacuum forming,not easily affected by the air humidity, can still maintain the ESD performance and anti electromagnetic interference at very low temperature,widely usde for Precision Electronic packaging | 0.20~1.40 | 450~750 |
| Anti Conductivity Sheet | Anti conductivity Index:104-105ohm | 0.20~1.40 | 450~750 |
| Cold-proof Sheet | Can be used normally even at -40℃,suitable for quick frozen products packaging | 0.20~1.50 | 450~800 |
| High transparency Sheet | Produced by 100% imported material,high-resisting temperature can reach around 120 ℃,high stiffness, good transparency,sealable | 0.30~1.50 | 450~800 |
| PP transparent sheet | Widely used for various of file folders and advertisement,printing etc,,, | 0.30~1.50 | 450~800 |
It has Top Quality on high water vapour and oxygen barrier.
It is suitable for Pharmcetical packing, there are two types of
tint: transparent and colored.
Specification: no poison, no smell, no pollution, high transparency and luster,
good intension and rigidty. Fit for PVC/PVDC and PVC/PE
Detail description:
thickness:025mm(250microns)
width :100mm-260mm
color clear/transparent and colored
core:3”(76mm) and 6”(152mm)


